| Penampilan | Seri | Fitur | ESR(mΩ) | Tegangan anu dipeunteun (V) | Rentang kapasitas éléktrostatik (uF) | Rentang suhu (°C) |
![]() | TPB19 | Standar | 9--300 | 2--75 | 1.5--470 | -55~+105 |
![]() | TPB26 | Kapasitas luhur | 9-300 | 2--75 | 2--680 | -55~+105 |
![]() | TPB14 | ipis pisan | 15--300 | 2.5--75 | 1--220 | -55~+105 |
![]() | TPA16 | miniaturisasi | 35--200 | 2.5--25 | 6.8--100 | -55~+105 |
![]() | TPD15 | Ipis pisan (P 7.3xL 4.3xH 1⑸ | 90~100 | 35 | 47 | -55~+105 |
![]() | TPD40 | Produk kapasitas ageung (P7.3xL4.3xT4.0) ESR handap, arus riak luhur | 75~100 | 100 | 12 | -55~+105 |





